<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ideasarehere &#187; internet</title>
	<atom:link href="http://ideasarehere.net/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideasarehere.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 05:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Angry nerds</title>
		<link>http://ideasarehere.net/2012/01/angry-nerds/</link>
		<comments>http://ideasarehere.net/2012/01/angry-nerds/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:49:16 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=394</guid>
		<description><![CDATA[Today the German version of Jonathan Zittrain&#8216;s essay “The PC is dead” has been published (which he closes by saying we need more angry nerds), tempting me to comment on it in a lengthy post. Instead I recommend you to read it yourself. My two cents: For platform owners such as Apple, Amazon, Google or [...]]]></description>
			<content:encoded><![CDATA[<p>Today the <a href="http://www.heise.de/tr/artikel/Wir-brauchen-wuetende-Nerds-1397391.html" target="_blank">German version</a> of <a href="http://cyber.law.harvard.edu/people/jzittrain" target="_blank">Jonathan Zittrain</a>&#8216;s essay <a href="http://www.technologyreview.com/computing/39163/" target="_blank">“The PC is dead”</a> has been published (which he closes by saying we need more angry nerds), tempting me to comment on it in a lengthy post. Instead I recommend you to read it yourself.</p>
<p>My two cents: For platform owners such as Apple, Amazon, Google or Microsoft, the &#8216;art&#8217; is to close the door only so much that the input-providing participants don&#8217;t feel uncomfortable squeezing through it, and keep providing stuff (apps and content), because the consuming participants will only start switching once they realize the restrictions applied lead to a perceived lack thereof. Angry nerds won&#8217;t fix it. Unless they invent a different thing that restarts the cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2012/01/angry-nerds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“One day, the Web will be friggin&#8217; empty”</title>
		<link>http://ideasarehere.net/2011/10/no-empty-web/</link>
		<comments>http://ideasarehere.net/2011/10/no-empty-web/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:28:20 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=389</guid>
		<description><![CDATA[That&#8217;s what the CEO of the German VPRT, the lobby of commercial broadcasters and tele-media, said on his keynote during the Munich Media Days last week. No, wait for the punchline! It&#8217;s also his organisation who&#8217;s commissioning the study which concludes that the web is full of illegal content (in this study, everything that was [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s what the CEO of the German VPRT, the lobby of commercial broadcasters and tele-media, said on his keynote during the Munich Media Days last week. No, wait for the punchline! It&#8217;s also his organisation who&#8217;s commissioning the study which concludes that the web is full of illegal content (in this study, everything that was availbale for free was counted as illegal — yes, they were and still are on a mission).</p>
<p>What he meant to say with the headline quote was of course that the world needs his peers to enjoy the richness of online media, and he argued that the government needs to push for stricter copyright laws. Like what? Sanctioning free content because it&#8217;s harming his peers&#8217; business? I&#8217;m sure he&#8217;d love that. It&#8217;s just that way of 19th century thinking that once you&#8217;ve set up your factory, it&#8217;s going to run forever and all the boss has to do is maximize profits. In addition, new industries would pop up and the one with more money would buy the other and so forth. And it all keeps growing and growing.</p>
<p>But as the post-industrial age has kicked in long ago, it should have become obvious that it doesn&#8217;t work like that any more. And it won&#8217;t help that your industry is not producing material goods but collecting and repacking information (or rather data, I can&#8217;t help but come back to my <a href="http://ideasarehere.net/2011/08/information-myth/" target="_blank">axiom</a> again), because it&#8217;s still run like the old-fashioned factory. We don&#8217;t need factories any more, we&#8217;ve had them long enough.</p>
<p>What&#8217;s not working anymore is people who used to buy an issue of a magazine with at least 50% advertising in the real world, won&#8217;t do this online. They have the choice of getting their desired information one article at a time from the source they like best. With ads or without. Paid or for free. Yet publishers had a hard time adapting their question “How can I get as many people as possible to buy / subscribe to my magazine?” to “How can I offer the best content for an acceptable price?” (of course there&#8217;s also the industrial “How can I lower the quality without losing too much of the readership?”), but the new question is a different one.</p>
<p>This new question is “How does my stuff fit into the big picture?”. There are millions of outlets on the Web offering articles on the same topics as pay-for magazines, but for free. Not as consistent in terms of output volume and regularity, but often in terms of quality. This leads to my idea where commercial publishers seek the cooperation with authors who publish for free. The commercial publishers will then support the free authors by publishing their (commercial) articles on their (free authors&#8217;) website or blog, like guest articles (of course these article have to be paid for when someone wants to read them, and the free author whose site the thing is published on gets a small share), thus improving the experience for the audience.</p>
<p>Instead of trying to persuade the world to come to their place, publishers of every kind of media must start serving all the outlets out there (this is what Seth Godin refers to as curatorship). What publishers understood is they need to be on the shelf in as many stores as possible. Now, moving beyond physicality, the number and variety of stores is infinite. And infinity has always been a good prerequisite to make money for a long time to come. If you embrace it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2011/10/no-empty-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on data vs. information</title>
		<link>http://ideasarehere.net/2011/08/data-vs-information/</link>
		<comments>http://ideasarehere.net/2011/08/data-vs-information/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:48:34 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=381</guid>
		<description><![CDATA[I&#8217;ll just blast out some thoughts I had during the last few days&#8230; There is no correlation between the amount or quality of data and the amount or quality of information. Example: “I don&#8217;t use a DSLR camera for filming because it&#8217;s not good enough.” This opinion (information, subjective) does not require anybody to know [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll just blast out some thoughts I had during the last few days&#8230;</p>
<ul>
<li>There is no correlation between the amount or quality of data and the amount or quality of information. Example: “I don&#8217;t use a DSLR camera for filming because it&#8217;s not good enough.” This opinion (information, subjective) does not require anybody to know <em>all</em> the facts. Everybody has a different threshold when they feel having sufficient “information” (it&#8217;s data) to make a decision, change or define their worldview and tell themselves a story. The data which is not included in the story becomes irrelevant. Trying to persuade them differently is unlikely to yield success then.</li>
<li>On Air Promotion trailers: The less data you need make the viewer feel informed, the better. The worst thing you can do is give the audience too much data. The factual data should no more than name and time of the show. Everything else better be a story people can connect to (and for this to happen, <em>any</em> emotional reaction is what you want, not only positive ones). Don&#8217;t give them data, because then they&#8217;ll start putting all the input into context themselves and stop listening. You don&#8217;t want that, of course. This applies to advertising in general as well.</li>
<li>The previous part also applies to presentations. The purpose of a presentation is to give information by present data in a narrowed context. This means you (the presenter) need to boil down the data to a level as simple (yet still correct) as possible. Do not show complicated charts or graphs (and worse, reading them to the audience). What&#8217;s on the screen or whiteboard is only supplemental to your verbal argumentation. It is <em>not</em> the information.</li>
<li>Do we really need compilations of references? At least their compiler should have the decency <em>not</em> to label it a “Guide” or similar. Because it&#8217;s not. It&#8217;s a directory, index, compilation, collection. Yeah I know. People love Guides and How-To&#8217;s. People love “not getting scammed” even more.</li>
<li>We need to train and force ourselves to decide on the spot more often, because it is often that we do have enough data and information to decide on the spot, but we&#8217;ve so gotten into the habit of “digesting” and “sleeping over it” we&#8217;re just too slow.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2011/08/data-vs-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Information Myth</title>
		<link>http://ideasarehere.net/2011/08/information-myth/</link>
		<comments>http://ideasarehere.net/2011/08/information-myth/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 04:58:34 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=379</guid>
		<description><![CDATA[Sometimes, when a term has been coined, it&#8217;s hard to get rid of it albeit it&#8217;s plain wrong. As it is the case with “Too much information!”. I don&#8217;t know where it came from (and don&#8217;t intend to research it now, feel free to post it in the comments), yet it is unimportant for the [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, when a term has been coined, it&#8217;s hard to get rid of it albeit it&#8217;s plain wrong. As it is the case with “Too much information!”. I don&#8217;t know where it came from (and don&#8217;t intend to research it now, feel free to post it in the comments), yet it is unimportant for the matter of the fact. So how did I come to this conclusion?</p>
<p>Last week, German newspaper <em>Die Zeit</em> published an article citing a study among managers and their biggest issues on the job, resulting in ten rules a good manager, according to the paper, should follow. Let&#8217;s just say the author would have better read some books on the topic, yet he seemed to prefer the blather. But that&#8217;s not why I&#8217;m writing this.</p>
<p>The study revealed that one of the most pressing problems of managers is the amount of decisions, which requires a lot of information for each of them. Obvious. To decide, you need information. Now, what <em>is</em> information?</p>
<p>I like Fredmund Malik&#8217;s definition that information is knowledge that leads to action. Now, if you think about it for a few seconds, how much of the things that enter you brain in the course of a day <em>do</em> lead to action? Indeed, very little. What&#8217;s the overwhelming majority then? It&#8217;s data. When you look up the definition of data and information at <a href="http://en.wikipedia.org/wiki/Data#Meaning_of_data.2C_information_and_knowledge" target="_blank">Wikipedia</a> it&#8217;s all there, though I don&#8217;t agree that a book with all data about Mt. Everest automatically becomes information. Data only becomes information when it is put in a context that leads to an action on your behalf.</p>
<p>Looking at all the bits and pieces we&#8217;re dealing with daily that way, it&#8217;s plain to see why making decisions is such a massive time-consuming process. It&#8217;s not information we&#8217;re dealing with on the input side, it&#8217;s data that we must put in perspective, be it an analytics report, a movie clip, the latest news. It&#8217;s not that we (as humans) were producing ever more information, we&#8217;re just producing ever more data which in turn we must filter out to obtain information.</p>
<p>Now, is what I&#8217;ve been writing about in these few lines data or information to you? Since we will keep producing ever more data, the ability to distill data to information will become key to future success for anyone, because all success depends on the ability to make decisions. This necessity requires not only organizations of every kind to teach their employees how to get better at this, it also requires schools to switch from teaching young people to learn everything from a limited resource (i.e., a school book) to learning the process of filtering out the irrelevant data from an unlimited resource (i.e., the Internet). For the careful reader, the previous sentence has turned data into information. Thank you for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2011/08/information-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea: Speed Composing on a Music Collaboration Platform</title>
		<link>http://ideasarehere.net/2011/06/speed-composing-music-collaboration-platfo/</link>
		<comments>http://ideasarehere.net/2011/06/speed-composing-music-collaboration-platfo/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 07:32:26 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=365</guid>
		<description><![CDATA[Here&#8217;s a proposal for something I can&#8217;t turn into reality myself: There are a number of music collaboration platforms on the web already, but most of them don&#8217;t seem to be very productive, because all projects are open-end, there&#8217;s no deadline, no need to ship. Hence engagement soon drops after the initial euphoria. I think [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a proposal for something I can&#8217;t turn into reality myself:</p>
<p>There are a number of music collaboration platforms on the web already, but most of them don&#8217;t seem to be very productive, because all projects are open-end, there&#8217;s no deadline, no need to ship. Hence engagement soon drops after the initial euphoria. I think making music is more fun when it happens quickly and spontaneously, as well as under a time constraint, something you can see in the many remix contests that only allow participants to work on their remix for a few days or even a few hours.</p>
<p>So here&#8217;s the beef:<br />
A collaborative music platform where there&#8217;s just a limited amount of time to finish a song. Not measured in real-word time, but in project-time. Huh? Very simple. A song has to be finished in, say, 12 hours. For instance, a guitarist starts a new project by uploading a riff. Someone downloads the music file and adds a bass part. The timespan until the new file is uploaded again will be added to this project, so when the bass player needs 90 minutes to contribute her part, there&#8217;s 10 hours 30 minutes left to finish the song. To spice it up even further, the whole thing does not happen in linear fashion, there can be multiple forks or branches per project. Again, huh? Well, say there are two bass players and each has a different idea (likely to happen), there will be two branches on each of which the project can be continued, each with its own timeline. Combine that with 3 different lyrics, 5 vocalists, one drummer, you might end up with 30 results based on the original part.</p>
<p>I&#8217;d be extremely happy to see someone turn this into reality. Got questions? Just drop me a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2011/06/speed-composing-music-collaboration-platfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCloud &#8211; The Triumph of Free (?)</title>
		<link>http://ideasarehere.net/2011/06/icloud-the-triumph-of-free/</link>
		<comments>http://ideasarehere.net/2011/06/icloud-the-triumph-of-free/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:02:37 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=364</guid>
		<description><![CDATA[Suppose the currently circulated news about Apple&#8217;s soon-to-come iCloud service that artists will get paid whenever someone adds their music to his iCloud account no matter how he obtained this music, there is no reason not to give away your music for free now (as long as it&#8217;s available on iTunes, that is). Even if [...]]]></description>
			<content:encoded><![CDATA[<p>Suppose the currently circulated <a href="http://diymusician.cdbaby.com/2011/06/icoud-and-the-indie-artist-pennies-from-heaven/" target="_blank">news</a> about Apple&#8217;s soon-to-come iCloud service that artists will get paid whenever someone adds their music to his iCloud account no matter how he obtained this music, there is no reason not to give away your music for free now (as long as it&#8217;s available on iTunes, that is). Even if it&#8217;s just a fraction of a penny per song, it adds up, and even more so when it&#8217;s easy to spread. Musicians now have more power over their destiny (in terms of income) than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2011/06/icloud-the-triumph-of-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Spreading Ideas</title>
		<link>http://ideasarehere.net/2011/06/spreading-ideas/</link>
		<comments>http://ideasarehere.net/2011/06/spreading-ideas/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:42:39 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=363</guid>
		<description><![CDATA[Once an idea makes it to the TV screen, it&#8217;s approved. Otherwise TV wouldn&#8217;t spread it, we assume, so we can spread it avoiding the risk of going out on a limb. But that&#8217;s not what we need. To make it really clear: We need to spread ideas that have not been approved yet. Not [...]]]></description>
			<content:encoded><![CDATA[<p>Once an idea makes it to the TV screen, it&#8217;s approved. Otherwise TV wouldn&#8217;t spread it, we assume, so we can spread it avoiding the risk of going out on a limb.</p>
<p>But that&#8217;s not what we need. To make it really clear: We need to spread ideas that have <em>not</em> been approved yet. Not only is this when innovation happens, it&#8217;s also where the money is made.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2011/06/spreading-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are Peter Jackson (so is everyone else)</title>
		<link>http://ideasarehere.net/2011/06/you-are-peter-jackson/</link>
		<comments>http://ideasarehere.net/2011/06/you-are-peter-jackson/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:06:02 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=360</guid>
		<description><![CDATA[Yes, the Peter Jackson. How so? Well, first off you might be equally talented but never had the guts to try it. Not necessarily in film, something you care about. But that&#8217;s not what I&#8217;m talking about today, so should you want to elaborate on this aspect a little more, you might want to read [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, <em>the</em> Peter Jackson. How so? Well, first off you might be equally talented but never had the guts to try it. Not necessarily in film, something you care about. But that&#8217;s not what I&#8217;m talking about today, so should you want to elaborate on this aspect a little more, you might want to read <a href="http://www.amazon.com/gp/product/0446691437/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=ideasarehere-20&amp;linkCode=as2&amp;camp=217153&amp;creative=399349&amp;creativeASIN=0446691437" target="_blank">this</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=ideasarehere-20&amp;l=as2&amp;o=1&amp;a=0446691437&amp;camp=217153&amp;creative=399349" border="0" alt="" width="1" height="1" /> and <a href="http://www.amazon.com/gp/product/1591844096/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=ideasarehere-20&amp;linkCode=as2&amp;camp=217153&amp;creative=399349&amp;creativeASIN=1591844096" target="_blank">this</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=ideasarehere-20&amp;l=as2&amp;o=1&amp;a=1591844096&amp;camp=217153&amp;creative=399349" border="0" alt="" width="1" height="1" />.</p>
<p>The idea to this post came to me when I read some of the comments on <a href="http://www.facebook.com/PeterJacksonNZ" target="_blank">Peter Jackson&#8217;s Facebook Page</a> after his last update (before they exceeded 100). There was quite a number of people half-heartedly applying as actors for the Hobbit shoot, like “Check out my page and contact my agent.” and I felt like is this how you say “Look me up, I&#8217;m on this new thing, it&#8217;s called Internet! Can you believe it?!?!” in 2011? Like any other person, or I dare say more than any other person on this planet, he won&#8217;t have the time. None of us has.</p>
<p>So please&#8230;  even if you (secretly) are Peter Jackson, don&#8217;t ask anyone to “come and get it” unless they know (and most people don&#8217;t, so there&#8217;s a paradox at work here) that you&#8217;re the best (if not only) person in the world to deliver this kind of thing. Until then, you&#8217;ll have to keep sending your colleterals, applications in whatever form, whatever. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2011/06/you-are-peter-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Kinds of Products, Two Ways of Buying</title>
		<link>http://ideasarehere.net/2011/05/two-kinds-of-products-two-ways-of-buying/</link>
		<comments>http://ideasarehere.net/2011/05/two-kinds-of-products-two-ways-of-buying/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:05:28 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=357</guid>
		<description><![CDATA[The other day it occured to me in (almost) any market segment there are two kinds of products with entirely different ways of buying: Mass-produced products: This is everything made “in a factory” in a standardized process which leads to (almost perfectly) identical copies distributed to all retailers. Unique products: These are products that are [...]]]></description>
			<content:encoded><![CDATA[<p>The other day it occured to me in (almost) any market segment there are two kinds of products with entirely different ways of buying:</p>
<ul>
<li>Mass-produced products: This is everything made “in a factory” in a standardized process which leads to (almost perfectly) identical copies distributed to all retailers.</li>
<li>Unique products: These are products that are made “by hand” specifically for you and only you, unique.</li>
</ul>
<p>The difference between the two is like buying a shoe in a shoe store or from a shoe maker. The first is a finished, tangible, testable, take-it-or-leave-it product. The second is not really a product because it doesn&#8217;t exist yet, it&#8217;s a service.</p>
<p>The problem is we as consumers buy 99.9% off-the-shelf stuff, and thanks to the Internet this side of the market has become very transparent. Whatever we want, we type it into the search field and within seconds we know about price and availability. And because we do it all the time we have come to believe that this holds true for <em>any</em> product. Which is not the case, of course. How do you compare products that have no been made yet? Obviously you can&#8217;t, and the only thing you can do is make guesses by talking to the manufacturers to see how you like them, or talk to people who have bought something there.</p>
<p>So when people are hesitant when it comes to buying products that are not comparable, one of the better things to do when you&#8217;re the one making these products is facilitating the exchange of user experience, creating a community of fans and curious people, a go-to place. Do not leave them lost. Help them make a decision <em>they</em> are happy with, whether it&#8217;s in your favour or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2011/05/two-kinds-of-products-two-ways-of-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Problems for Old Economies</title>
		<link>http://ideasarehere.net/2011/04/new-problems-for-old-economies/</link>
		<comments>http://ideasarehere.net/2011/04/new-problems-for-old-economies/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:04:26 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=353</guid>
		<description><![CDATA[In the last post I mentioned that our scarcest resource today is time, and ended on the question why so few people successfully solve the problem of helping us find what we want. The problem companies with an industrial background now are facing is this is not a repetitive process, something you can manufacture cheaply [...]]]></description>
			<content:encoded><![CDATA[<p>In the last <a href="http://ideasarehere.net/2011/04/new-rules" target="_blank">post</a> I mentioned that our scarcest resource today is time, and ended on the question why so few people successfully solve the problem of helping us find what we want.</p>
<p>The problem companies with an industrial background now are facing is this is not a repetitive process, something you can manufacture cheaply and sell for a lot. It&#8217;s a process which requires you to care about one single topic more than everyone else so you become the go-to person (or company), and you have to accept that you probably can&#8217;t repeat this in another area, because you have to sift ever more, so your own time gets ever more scarce as well. But you only have to have a following in one area of demand to have enough leverage to monetize on it.</p>
<p>So here is the wrap-up of the whole axiom:</p>
<li>New users take the standard when they joined a (technical) movement for granted.</li>
<li>Continuous technical improvement combined with a continuous intake of new users creates an erosion cycle of the perceived quality of service.</li>
<li>With more content available, unobtrusive, personalized recommendations play a larger role than new content.</li>
<li>These recommendations can only be effictively mirrored in highly complex algorithms or better be done by a real person, someone who cares about the topic.</li>
<li>This care or curatorship creates credibility, credibility leads to a following, a following creates leverage, and ultimately leverage creates revenue.</li>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2011/04/new-problems-for-old-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

