<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ideasarehere &#187; IT</title>
	<atom:link href="http://ideasarehere.net/category/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideasarehere.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Angry nerds</title>
		<link>http://ideasarehere.net/2012/01/angry-nerds/</link>
		<comments>http://ideasarehere.net/2012/01/angry-nerds/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:49:16 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=394</guid>
		<description><![CDATA[Today the German version of Jonathan Zittrain&#8216;s essay “The PC is dead” has been published (which he closes by saying we need more angry nerds), tempting me to comment on it in a lengthy post. Instead I recommend you to read it yourself. My two cents: For platform owners such as Apple, Amazon, Google or [...]]]></description>
			<content:encoded><![CDATA[<p>Today the <a href="http://www.heise.de/tr/artikel/Wir-brauchen-wuetende-Nerds-1397391.html" target="_blank">German version</a> of <a href="http://cyber.law.harvard.edu/people/jzittrain" target="_blank">Jonathan Zittrain</a>&#8216;s essay <a href="http://www.technologyreview.com/computing/39163/" target="_blank">“The PC is dead”</a> has been published (which he closes by saying we need more angry nerds), tempting me to comment on it in a lengthy post. Instead I recommend you to read it yourself.</p>
<p>My two cents: For platform owners such as Apple, Amazon, Google or Microsoft, the &#8216;art&#8217; is to close the door only so much that the input-providing participants don&#8217;t feel uncomfortable squeezing through it, and keep providing stuff (apps and content), because the consuming participants will only start switching once they realize the restrictions applied lead to a perceived lack thereof. Angry nerds won&#8217;t fix it. Unless they invent a different thing that restarts the cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2012/01/angry-nerds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac, Bootcamp, and the missing BOOTMGR</title>
		<link>http://ideasarehere.net/2011/09/mac-bootcamp-missing-bootmgr/</link>
		<comments>http://ideasarehere.net/2011/09/mac-bootcamp-missing-bootmgr/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 05:20:41 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=382</guid>
		<description><![CDATA[Okay, lesson learned: Better not have two Bootcamp installation on one Mac system. Yes, it works when they&#8217;re on different (physical) drives. But then I decided to make two of the four drives a RAID, so I had to kill the old Win XP Bootcamp volume and the old Leopard volume (each on their own [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, lesson learned: Better not have two Bootcamp installation on one Mac system. Yes, it works when they&#8217;re on different (physical) drives. But then I decided to make two of the four drives a RAID, so I had to kill the old Win XP Bootcamp volume and the old Leopard volume (each on their own physical HD), because the Snow Leopard and Win 7 installations (both on the same HD) were working fine. And that&#8217;s when the soft brown substance hit the fan. Exactly.</p>
<p>Apparently, the Bootcamp EFI record only exists on one volume at a time, which in my case was one of the two that were merged to the RAID. On the next bootup, the Win 7 volume was not available. So what to do now?</p>
<p>Here&#8217;s a solution that worked for me:</p>
<ol>
<li>Get <a href="http://refit.sourceforge.net/" target="_blank">rEFIt</a> and burn the image to a CD.</li>
<li>Re-boot an launch the CD by holding down [option] or [c].</li>
<li>Choose the Partition Tool (second to the left in the lower row).</li>
<li>If it detects inconsistencies between the EFI and the MBR, have them be repaired.</li>
<li>On the next boot, your Windows (Bootcamp) volume should show up. Try booting from it.</li>
<li>If you&#8217;re getting the [BOOTMGR missing] error, continue reading. No errors: Congrats. Other errors: Good luck.</li>
<li>Re-boot from your Win 7 installation DVD and navigate to the repair section.</li>
<li>Choose “Start command prompt” (last item of the five).</li>
<li>Enter <span style="font-family: andale mono,times;">bootrec /fixboot</span> , hit Enter and wait for success.</li>
<li>Enter <span style="font-family: andale mono,times;">bootrec /fixmbr</span> , hit Enter and wait for success again.</li>
<li>Reboot, start from the Win 7 partition and hope the error is gone. Yes? Congrats. No? Don&#8217;t worry, there&#8217;s one bullet left (as far as my experience goes).</li>
<li>Re-boot again from the Win 7 installer DVD, go to Repair options and choose ”Auto-repair” (first menu item).</li>
<li>That&#8217;s when I had it fixed. If you haven&#8217;t, I&#8217;m sorry I can currently do no more to help you. In some forums people have said that running the auto-repair routine multiple times eventually solved the issue, yet I can neither confirm nor deny it.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2011/09/mac-bootcamp-missing-bootmgr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tips: Final Cut Pro 7 SmoothCam &amp; Apple Color</title>
		<link>http://ideasarehere.net/2011/07/final-cut-smoothcam-apple-color/</link>
		<comments>http://ideasarehere.net/2011/07/final-cut-smoothcam-apple-color/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:56:18 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=366</guid>
		<description><![CDATA[Not having posted for a long time, I thought a share some tips as a comeback teaser. In various forums, people have reported problems with camera stabilization inside Final Cut Pro 7 using the plugin SmoothCam (which orginally comes from Shake, no pun intended), but not in Final Cut Pro 6. For comparison I ran [...]]]></description>
			<content:encoded><![CDATA[<p>Not having posted for a long time, I thought a share some tips as a comeback teaser.</p>
<p>In various forums, people have reported problems with camera stabilization inside Final Cut Pro 7 using the plugin SmoothCam (which orginally comes from Shake, no pun intended), but not in Final Cut Pro 6. For comparison I ran some tests on both systems and came to the conclusion that FCP7&#8242;s SmoothCam does not work properly with interlaced footage no matter which codec you use. FCP6&#8242;s SmoothCam does the job with whatever kind of video.</p>
<p>Two more tips for Apple Color:</p>
<p>Always de-interlace when using Color, especially when working with Color FX. There are two ways to do this, one via the Clip Settings Tab and the other in the Color FX Tab. I haven&#8217;t compared whether they give different results but my guess is it&#8217;s not going to be that dramatic (we&#8217;re talking video &#8216;ere).</p>
<p>Last one: When migrating a Color project from Version 1.x (Final Cut Studio 2) to 1.5.x (Final Cut Studio 3) and you want to keep a copy of the old version, be careful to keep them in different folders. Thing is, when you rename the .colorproj bundle (it&#8217;s not a file, but a file package), Color will crash when opening the project (because he filenames inside the package don&#8217;t match). So you can either re-name the backup, open the current version, update &amp; save-as the project and then re-rename the backup file, or just use different folders.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2011/07/final-cut-smoothcam-apple-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea: Speed Composing on a Music Collaboration Platform</title>
		<link>http://ideasarehere.net/2011/06/speed-composing-music-collaboration-platfo/</link>
		<comments>http://ideasarehere.net/2011/06/speed-composing-music-collaboration-platfo/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 07:32:26 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=365</guid>
		<description><![CDATA[Here&#8217;s a proposal for something I can&#8217;t turn into reality myself: There are a number of music collaboration platforms on the web already, but most of them don&#8217;t seem to be very productive, because all projects are open-end, there&#8217;s no deadline, no need to ship. Hence engagement soon drops after the initial euphoria. I think [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a proposal for something I can&#8217;t turn into reality myself:</p>
<p>There are a number of music collaboration platforms on the web already, but most of them don&#8217;t seem to be very productive, because all projects are open-end, there&#8217;s no deadline, no need to ship. Hence engagement soon drops after the initial euphoria. I think making music is more fun when it happens quickly and spontaneously, as well as under a time constraint, something you can see in the many remix contests that only allow participants to work on their remix for a few days or even a few hours.</p>
<p>So here&#8217;s the beef:<br />
A collaborative music platform where there&#8217;s just a limited amount of time to finish a song. Not measured in real-word time, but in project-time. Huh? Very simple. A song has to be finished in, say, 12 hours. For instance, a guitarist starts a new project by uploading a riff. Someone downloads the music file and adds a bass part. The timespan until the new file is uploaded again will be added to this project, so when the bass player needs 90 minutes to contribute her part, there&#8217;s 10 hours 30 minutes left to finish the song. To spice it up even further, the whole thing does not happen in linear fashion, there can be multiple forks or branches per project. Again, huh? Well, say there are two bass players and each has a different idea (likely to happen), there will be two branches on each of which the project can be continued, each with its own timeline. Combine that with 3 different lyrics, 5 vocalists, one drummer, you might end up with 30 results based on the original part.</p>
<p>I&#8217;d be extremely happy to see someone turn this into reality. Got questions? Just drop me a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2011/06/speed-composing-music-collaboration-platfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For beta or worse</title>
		<link>http://ideasarehere.net/2010/07/beta/</link>
		<comments>http://ideasarehere.net/2010/07/beta/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:31:32 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=208</guid>
		<description><![CDATA[The other day, when I posted my insight on that one social network, one comment I got was &#8220;Tell that to the customer&#8221;. Here&#8217;s what I responded: &#8220;We&#8217;re all customers, aren&#8217;t we? And what do we appreciate more, trying to find an existing solution that&#8217;s already out there (a.k.a. &#8220;Check the FAQs&#8221; and &#8220;search for [...]]]></description>
			<content:encoded><![CDATA[<p>The other day, when I posted my <a href="http://ideasarehere.net/2010/07/sve" target="_blank">insight</a> on that one social network, one comment I got was &#8220;Tell that to the customer&#8221;.</p>
<p>Here&#8217;s what I responded: <br />
 &#8220;We&#8217;re all customers, aren&#8217;t we? And what do we appreciate more, trying  to find an existing solution that&#8217;s already out there (a.k.a. &#8220;Check the  FAQs&#8221; and &#8220;search for a tutorial&#8221;) or having someone take the time to  (find out and) tell us what to do? Of course every customer prefers to  have problems solved immediately, but that&#8217;s a different aspect of  the same issue. Engineers and technicians used to be not very good at  interaction with real people (yep, that&#8217;s a cliché), that&#8217;s why they  preferred to keep track of every issue and include it in the manual or  FAQ &#8212; or, ideally, they would solve the issue in a self-explaining way  (not likely, but hey..). And -surprise!- people have not embraced  studying manuals cover to cover, because it&#8217;s boring, techy stuff! Same  problem as before.</p>
<p>Another point: An angry customer is just as  good as a happy one, because he gives you two opportunities: You can  solve his problem AND make him happy. That&#8217;s a reward for everyone  involved, isn&#8217;t it? :)&#8221;</p>
<p>The reply to which was: &#8221; &#8216;Of course every customer prefers to have problems solved immediately&#8217; &#8211; You said it. And so everything else becomes void :-P Welcome to my world!&#8221;</p>
<p>This reminded me of one of my favourite <a href="http://ideasarehere.net/2010/03/hug" target="_blank">drawings</a>. And it&#8217;s quite interesting to consider it in the context of software.</p>
<p>20 years ago, handling computers was not very straightforward. You had to learn a set of commands to tell the machine what to do, which in itself was awkward enough to keep the majority of people away from it. Unless, of course, your computer&#8217;s brand contained a fruit. There was little convenience in using these gray boxes, and the once who used them were in majority expert enough to find workarounds in case something caused an error, like &#8220;Oh, this field requires only digits to be entered, and I entered letters, so it didn&#8217;t store them.&#8221;.</p>
<p>The first major shift happened when software became more accessible by graphical user interfaces (GUI). The upside for the software companies was they could sell more because there were more customers because of the improved convenience. The downside was that the more people used software, the less experienced they were. Thus manuals grew ever larger, and programmers had to implement more error handling and feedback mechanisms to tell the users what to do when the software didn&#8217;t deliver what the user thought it should.</p>
<p>The second major shift happened when computers became ubiquitous. Now software designers had to deal with the whole range of users from absolute newbies to experts who had been using their software since version 1.0. The analogy here is the VCR. Every household had at least one, but even in the 90s, when VCRs were sophisticated as they could be, only a small fraction of people would know how to set the time. It just wasn&#8217;t straightforward. It&#8217;s like comparing Microsoft to Apple to Linux. Every company or project has it&#8217;s own approach of how things should be, and some people favor one over another because it matches their expectation.</p>
<p>Nevertheless, it&#8217;s still software which has been made by people who do not always consider or who can&#8217;t anticipate every way a user will use their product. This is a given which also applies to custom designed software. People do not know everything they want their software to do, because they don&#8217;t care about what happens under the hood. What they do care about is the look of the GUI, and ideally, error handling and feedback functions that do not make them feel stupid.</p>
<p>Another thing that users in general have little concept of is &#8220;beta&#8221;, meaning &#8220;it should work, but there will be some glitches that we have to figure out yet&#8221;. Which is why most beta versions are free, because no one can expect you to pay for a product that doesn&#8217;t work. Or can they?</p>
<p>Zynga&#8217;s very popular game Farmville is labeled as beta ever since its release one year ago, spreading like wildfire with more than 70,000,000 players worldwide. Like other games, this one has a virtual currency allowing you to buy stuff in the game. One way to increase your amount of virtual currency is to buy it with real money. And what happens (quite predictably) is that people are confusing things: The game is free and still in beta, so you can&#8217;t expect it to work perfectly. But what you buy should be yours no matter what. This explosive combination detonates every once in a while. It&#8217;s technically okay when the game crashes, but not when items they bought disappear. But people do not distinguish between the two. Their posture is: &#8220;I pay for this, so I can expect it to work.&#8221; Which is not quite the case. What&#8217;s worse though is that they a) keep on playing no matter what, and b) they complain to the public, but not to Zynga. This is not changing anything, it&#8217;s just whining.</p>
<p>One more thing before I&#8217;m trying to wrap this up: Software design is also about fashion. It doesn&#8217;t matter if the latest trend or technique adds any value to your project, but you better brace yourself that your customer will ask for it &#8212; just because they can! They pick up something somewhere, and they will ask you just to look smart themselves, impress their peers, whatever.</p>
<p>So what do we make of all of this? You have to embrace a number of things:</p>
<ul>
<li>Whatever approach you take, one size will not fit all. There will always be someone screwing up, and that&#8217;s when your phone rings.</li>
<li>Be careful about customer&#8217;s expectations. There&#8217;s a large shift as soon as money is involved.</li>
<li>People hardly call when everything is alright. That&#8217;s when you should call to ask for improvements and the like.</li>
<li>Expect your customers to be human, not tech experts. This also implies  that they will react as humans do, meaning they will be angry when they  call you in case something fails. That&#8217;s ok. You have the opportunity to  solve their problem AND lighten their mood. Give them a hug.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2010/07/beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literacy</title>
		<link>http://ideasarehere.net/2010/04/literacy/</link>
		<comments>http://ideasarehere.net/2010/04/literacy/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:00:14 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=155</guid>
		<description><![CDATA[Earlier this year a study was published stating that my fellow citizens, aka Krauts, rank their computer and Internet literacy relatively high, which came quite as a surprise for me. I think it was the highest figure of all European countries compared. Last week came out a study stating that the number one country in [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year a study was published stating that my fellow citizens, aka Krauts, rank their computer and Internet literacy relatively high, which came quite as a surprise for me. I think it was the highest figure of all European countries compared. Last week came out a study stating that the number one country in distribution of malware and bot infected computers is &#8212; no more bets taken &#8212; Germany.</p>
<p>Combine that with the result of another study concluding that Facebook users (in general) are very prone to spam and abusive clicking manipulation &#8212; never mind the fact that they accuse Facebook of ignoring privacy and personal rights, but on the other hand they just click shortlinks on somebody&#8217;s wall or blindly forward them, same goes for Twitter &#8212; and you get three conclusions:</p>
<ul>
<li>There won&#8217;t be less spam in the near future.</li>
<li>Antivirus and Firewall software never compensate all user responsibility deficiencies.</li>
<li>Not getting an error message doesn&#8217;t mean you&#8217;re an expert.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2010/04/literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple has a point</title>
		<link>http://ideasarehere.net/2010/04/apple-point/</link>
		<comments>http://ideasarehere.net/2010/04/apple-point/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:00:46 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=146</guid>
		<description><![CDATA[Lately there was a lot of buzz going on because Apple has restricted the rules for app developers for the iPhone. They must not use cross-compilers to create their software but use the tools Apple gives them. This incurred some displeasure with the community, because many programmers were looking forward to use tools that would [...]]]></description>
			<content:encoded><![CDATA[<p>Lately there was a lot of buzz going on because Apple has restricted the rules for app developers for the iPhone. They must not use cross-compilers to create their software but use the tools Apple gives them. This incurred some displeasure with the community, because many programmers were looking forward to use tools that would allow them to develop their apps platform-independent and compile them for Android, iPhone and what have you simultaneously.</p>
<p>But Apple&#8217;s policy makes perfect sense. Cross-compilers can induce errors in the executable app that can not be seen in the source code, because it&#8217;s an entirely different language. It&#8217;s like having a simaltaneous interpreter when you&#8217;re talking to someone whose language you&#8217;re not speaking. You don&#8217;t know if the interpreter is exactly saying what you were saying to him. No chance of verifying the output.</p>
<p>Also, programming software for Apple computers has meant starting from scratch ever since. You have to use an entirely different framework than on a PC. Never heard any complaints about that. Quite the opposite is true, many developers prefer Apple&#8217;s tools.</p>
<p>But the most important point is this: Apple knows perfectly well that if too many faulty apps are being released, this will not affect the programmers. Not at all. It will only affect Apple as a platform and as a brand. They have worked almost 30 years to build their reputation of &#8220;switch it on and it works straight away&#8221;, they will never ever put that to risk. Would you? Of course not.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2010/04/apple-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needful software (II)</title>
		<link>http://ideasarehere.net/2010/03/needful-software-pt2/</link>
		<comments>http://ideasarehere.net/2010/03/needful-software-pt2/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:27:49 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=132</guid>
		<description><![CDATA[A project management software for Mac that is compatible to MS Project and offers the same features, only better. And which can be fully integrated with iWork. And MS Office. Filemaker too (just in case the one person who needs it shows up). Plus Google Docs &#8212; and Google Wave, of course (no pun intended [...]]]></description>
			<content:encoded><![CDATA[<p>A project management software for Mac that is compatible to MS Project and offers the same features, only better. And which can be fully integrated with iWork. And MS Office. Filemaker too (just in case the one person who needs it shows up). Plus Google Docs &#8212; and Google Wave, of course (no pun intended &#8212; there&#8217;s quite little buzz about it recently, or is it just me?)</p>
<p>Can you make it? Pretty please?</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2010/03/needful-software-pt2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needful software (I)</title>
		<link>http://ideasarehere.net/2010/03/needful-software-pt1/</link>
		<comments>http://ideasarehere.net/2010/03/needful-software-pt1/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:32:17 +0000</pubDate>
		<dc:creator>Erik Dobberkau</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://ideasarehere.net/?p=131</guid>
		<description><![CDATA[I&#8217;ve been using computers for about 20 years now and never had any issues in terms of violating file system limitations. One reason certainly was that I never ran the risk of having too long/deep folder structures because there wasn&#8217;t that much data. This of course changes when you have a constellation where you have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using computers for about 20 years now and never had any issues in terms of violating file system limitations. One reason certainly was that I never ran the risk of having too long/deep folder structures because there wasn&#8217;t that much data. This of course changes when you have a constellation where you have a desktop workstation and a notebook for working remotely, and use the desktop PC to store your backups as well. You can pretty easy end up with a folder structure that has more than 255 characters (including filename and extension). What happens next is your computer crashing without warning every time the automatic indexing hits the folder. I only discovered it because I tried to move all the data to a Linux-based <acronym title="network attached storage">NAS</acronym> (which has an ext-3 file system with almost the same limitations as NTFS on Windows). For some reasons Windows doesn&#8217;t give a warning when you put a folder structure of critical length into another folder but has no problem telling you thereafter taht it cannot do anything because it&#8217;s broken.</p>
<p>The core question is: How do we organize data? What&#8217;s most annoying about the classic folder concept is that it only allows for one context in which data can be represented, but technically, it doesn&#8217;t matter. The file system itself is nothing but a giant database where a string variable points to a physical area of your hard drive. Some more information that is stored there: file size, file type (extension), creation date, modification date.</p>
<p>I&#8217;d like someone to come up with a piece of software that hooks in at this very basic level and gives me whatever contextualization of the data I like, say, by last modification date, document type and a number of tags I have entered. Or the other way round, with a single click, not going through the whole procedure again. It&#8217;s all built in, but not being used. To be clear: I don&#8217;t want a search tool, what I&#8217;m asking for is a flexible explorer (hint: if you&#8217;ree finished making it, flexplorer.com is already taken &#8212; by a Cayman Island Domain Troll of course. Flexplorer-xp or winflexplorer are still up for grabs).</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasarehere.net/2010/03/needful-software-pt1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

